Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Bot ISC | 30% | 5,400 | 22,799 | 150,861 | 0 | 149 | 1,552 | 0 | |
Glossary MightyBot ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | mightybot.xyz | |
---|---|---|
Instructions for translators | Sus |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,790 | 32,540 | 215,110 | |||
Source | 779 | 3,254 | 21,511 | |||
Translated | 30% | 2,390 | 29% | 9,741 | 29% | 64,249 |
Needs editing | 69% | 5,400 | 70% | 22,799 | 70% | 150,861 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 149 | 6% | 2,052 | 6% | 13,059 |
Strings with suggestions | 19% | 1,552 | 19% | 6,502 | 19% | 42,994 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+20%
Hosted strings
+100%
−7%
Translated
+38%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
French | 4% | 746 | 3,158 | 20,913 | 0 | 19 | 0 | 0 | |
German | 1% | 776 | 3,251 | 21,497 | 0 | 5 | 0 | 0 | |
Italian | 1% | 774 | 3,249 | 21,479 | 0 | 8 | 0 | 0 | |
Korean | 1% | 775 | 3,250 | 21,484 | 0 | 60 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) | 99% | 7 | 144 | 1,054 | 0 | 5 | 0 | 0 | |
Russian | 1% | 773 | 3,248 | 21,464 | 0 | 10 | 776 | 0 | |
Spanish | 1% | 775 | 3,250 | 21,488 | 0 | 14 | 0 | 0 | |
Turkish | 1% | 774 | 3,249 | 21,482 | 0 | 8 | 776 | 0 | |
![]() Changes pushed |
Changes pushed
11 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 6b4d96800d2f5cc691c5c0c07fb6287c873a5d8a New revision: acbf771fb8f7cc2f662fa0fe6d429d80eec3fc60 11 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/MightyBotDevs/Bot, main
11 days ago
|
![]() Resource updated |
The “
other/languages/tr.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
other/languages/ru.json ” file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|