Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MightyBot | 1% | 770 | 3,110 | 20,516 | 0 | 58 | 0 | 0 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 774 | 3,114 | 20,543 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 4 | 1% | 4 | 1% | 27 |
Translated | 1% | 4 | 1% | 4 | 1% | 27 |
Needs editing | 99% | 770 | 99% | 3,110 | 99% | 20,516 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 58 | 15% | 481 | 13% | 2,801 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
![]() Source string changed |
|
![]() Resource updated |
The “
other/languages/ko.json ” file was changed.
4 weeks ago
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Automatically translated |
|
OverrideTreatments